Key EHS metrics
| 2008* | 2007 | 2006 | ||
|---|---|---|---|---|
| Group-wide | ||||
| Lost Time Incident (LTI) | 3 | 10 | 5 | |
| Lost Time Incident Frequency Rate (LTIFR) | 0.49 | 1.95 | 0.81 | |
| High Potential Incident (HIPO) | 24 | 29 | 3 | |
| Total Recordable Incidents (TRI) | 28 | 65 | 74 | |
| Total Recordable Incident Frequency Rate (TRIFR) | 4.55 | 12.7 | 12.1 | |
| Hours worked (millions) | 6.15 | 5.1 | 6.1 | |
| Oil and chemical spills | 6 | 1 | 2 | |
| UK only | ||||
| EUETS C02 emissions (tonnes) | 171,702 | 190,464 | 215,407 | |
| UK produced water quantity (m3) | 8,889.7 | 6,920.1 | 9,725.4 | |
| UK total oil in produced water (tonnes) | 0.25 | 0.21 | 0.16 | |
| Water abstraction (m3) – Bacton only | 30,639 | 31,899 | 18,678 | |
| Group figures | ||||
| Water usage (m3) – all production sites, utilised in process | 62,380 | 39,496 | ||
| All production emissions (tonnes CO2) | 165,543 | 199,198 | ||
| All drilling emissions (tonnes CO2) | 9,645 | 23,597 | ||
| All well test emissions (tonnes CO2) | 2,632 | 11,667 | ||
- *All 2008 data is preliminary and may be subject to change following completion of assurance work being undertaken by Deloitte LLP.

