Group income statement
Download ExcelYear ended 31 December 2008
| Notes | 2008 £’000 |
2007 £’000 |
|
|---|---|---|---|
| Sales revenue | 2 | 691,673 | 639,203 |
| Cost of sales | (366,108) | (353,695) | |
| Gross profit | 325,565 | 285,508 | |
| Administrative expenses | (43,051) | (31,628) | |
| Profit/(loss) on disposal of subsidiaries | 26 | 213,268 | (597) |
| Profit on disposal of oil and gas assets | 26 | 30,614 | – |
| Exploration costs written off | 9 | (226,701) | (64,235) |
| Operating profit | 3 | 299,695 | 189,048 |
| Gain/(loss) on hedging instruments | 17 | 42,927 | (29,267) |
| Finance revenue | 2 | 3,928 | 3,095 |
| Finance costs | 5 | (47,238) | (48,673) |
| Profit from continuing activities before tax | 299,312 | 114,203 | |
| Income tax expense | 6 | (73,069) | (61,609) |
| Profit for the year from continuing activities | 226,243 | 52,594 | |
| Attributable to: | |||
| Equity holders of the parent | 223,211 | 50,887 | |
| Minority interest | 24 | 3,032 | 1,707 |
| 226,243 | 52,594 | ||
| Earnings per ordinary share | 8 | Stg p | Stg p |
| Basic | 30.86 | 7.10 | |
| Diluted | 30.49 | 6.96 |
Group statement of recognised income and expense
Download ExcelYear ended 31 December 2008
| Notes | 2008 £’000 |
2007 £’000 |
|
|---|---|---|---|
| Profit for the financial year | 226,243 | 52,594 | |
| Currency translation adjustments | 23/24 | 222,266 | (5,321) |
| Hedge movement, net of deferred tax | 23 | 160,966 | (79,780) |
| 383,232 | (85,101) | ||
| Total recognised income and expense for the year | 609,475 | (32,507) | |
| Attributable to: | |||
| Equity holders of the parent | 599,631 | (34,214) | |
| Minority interest | 9,844 | 1,707 | |
| 609,475 | (32,507) |

